Commander 1v1 | Kellan, the Kid | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
136 | 136 | 71 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Command Tower | 0 / 1 | 0.22 | 0.22 |
Esoteric Duplicator | 0 / 1 | 0.9 | 0.9 |
Commander's Plate | 0 / 1 | 26.99 | 26.99 |
Oko, the Ringleader | 0 / 1 | 0.89 | 0.89 |
Akroma, Vision of Ixidor | 0 / 1 | 5.93 | 5.93 |
Lotus Ring | 0 / 1 | 1.1 | 1.1 |
Ancient Cornucopia | 0 / 1 | 6.21 | 6.21 |
Assimilation Aegis | 0 / 1 | 1.07 | 1.07 |
Thrasios, Triton Hero | 0 / 1 | 38.45 | 38.45 |
Fomori Vault | 0 / 1 | 5.94 | 5.94 |
Grand Abolisher | 0 / 1 | 5.48 | 5.48 |
Armored Armadillo | 0 / 1 | 0.08 | 0.08 |
Geyser Drake | 0 / 1 | 0.08 | 0.08 |
The Key to the Vault | 0 / 1 | 0.32 | 0.32 |
Hindering Light | 0 / 1 | 0.36 | 0.36 |
Seraphic Steed | 0 / 1 | 0.2 | 0.2 |
Take Up the Shield | 0 / 1 | 0.13 | 0.13 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Claim Jumper | 0 / 1 | 0.82 | 0.82 |
Intrepid Stablemaster | 0 / 1 | 0.15 | 0.15 |
Conduit Pylons | 0 / 1 | 0.11 | 0.11 |
Prairie Dog | 0 / 1 | 0.08 | 0.08 |
Pariah | 0 / 1 | 1.49 | 1.49 |
Dune Chanter | 0 / 1 | 0.45 | 0.45 |
Doc Aurlock, Grizzled Genius | 0 / 1 | 0.14 | 0.14 |
Miriam, Herd Whisperer | 0 / 1 | 0.08 | 0.08 |
Slickshot Lockpicker | 0 / 1 | 0.11 | 0.11 |
Stop Cold | 0 / 1 | 0.06 | 0.06 |
Delney, Streetwise Lookout | 0 / 1 | 13.42 | 13.42 |
Elesh Norn, Grand Cenobite | 0 / 1 | 13.16 | 13.16 |
Tranquil Cove | 0 / 1 | 0.1 | 0.1 |
Martial Coup | 0 / 1 | 0.19 | 0.19 |
Dance of the Tumbleweeds | 0 / 1 | 0.07 | 0.07 |
Make Your Own Luck | 0 / 1 | 0.13 | 0.13 |
Sanguine Evangelist | 0 / 1 | 0.49 | 0.49 |
Djinn of Fool's Fall | 0 / 1 | 0.06 | 0.06 |
Sterling Supplier | 0 / 1 | 0.02 | 0.02 |
Holy Cow | 0 / 1 | 0.15 | 0.15 |
Daring Thunder-Thief | 0 / 1 | 0.04 | 0.04 |
Steer Clear | 0 / 1 | 0.07 | 0.07 |
Silver Deputy | 0 / 1 | 0.02 | 0.02 |
Frontier Seeker | 0 / 1 | 0.08 | 0.08 |
Map the Frontier | 0 / 1 | 0.21 | 0.21 |
Archmage's Charm | 0 / 1 | 2.2 | 2.2 |
Reach for the Sky | 0 / 1 | 0.06 | 0.06 |
Buried in the Garden | 0 / 1 | 0.13 | 0.13 |
Clear Shot | 0 / 1 | 0.09 | 0.09 |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 |
Outcaster Trailblazer | 0 / 1 | 1.71 | 1.71 |
Radiant, Serra Archangel | 0 / 1 | 0.13 | 0.13 |
Public Thoroughfare | 0 / 1 | 0.09 | 0.09 |
Spinewoods Paladin | 0 / 1 | 0.02 | 0.02 |
Dream-Thief's Bandana | 0 / 1 | 0.33 | 0.33 |
Drover Grizzly | 0 / 1 | 0.05 | 0.05 |
Beastbond Outcaster | 0 / 1 | 0.03 | 0.03 |
Freestrider Commando | 0 / 1 | 0.03 | 0.03 |
Congregation Gryff | 0 / 1 | 0.08 | 0.08 |
Cactarantula | 0 / 1 | 0.09 | 0.09 |
Sheriff of Safe Passage | 0 / 1 | 0.07 | 0.07 |
Visage Bandit | 0 / 1 | 0.09 | 0.09 |
Creosote Heath | 0 / 1 | 0.09 | 0.09 |
Lush Oasis | 0 / 1 | 0.14 | 0.14 |
Sandstorm Verge | 0 / 1 | 0.08 | 0.08 |
Rambling Possum | 0 / 1 | 0.05 | 0.05 |
Mirage Mesa | 0 / 1 | 0.1 | 0.1 |
Wanted Griffin | 0 / 1 | 0.04 | 0.04 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Outcaster Greenblade | 0 / 1 | 0.06 | 0.06 |
Confiscate | 0 / 1 | 0.14 | 0.14 |
Plains | 9 / 9 | 0.0 | 0.0 |
Island | 10 / 10 | 0.0 | 0.0 |
Forest | 10 / 10 | 0.0 | 0.0 |
Kellan, the Kid | 0 / 1 | 0.87 | 0.87 |
Paper:
Building Kellan, the Kid should cost you about 136 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Command Tower
1 Esoteric Duplicator
1 Commander's Plate
1 Oko, the Ringleader
1 Akroma, Vision of Ixidor
1 Lotus Ring
1 Ancient Cornucopia
1 Assimilation Aegis
1 Thrasios, Triton Hero
1 Fomori Vault
1 Grand Abolisher
1 Armored Armadillo
1 Geyser Drake
1 The Key to the Vault
1 Hindering Light
1 Seraphic Steed
1 Take Up the Shield
1 Path to Exile
1 Claim Jumper
1 Intrepid Stablemaster
1 Conduit Pylons
1 Prairie Dog
1 Pariah
1 Dune Chanter
1 Doc Aurlock, Grizzled Genius
1 Miriam, Herd Whisperer
1 Slickshot Lockpicker
1 Stop Cold
1 Delney, Streetwise Lookout
1 Elesh Norn, Grand Cenobite
1 Tranquil Cove
1 Martial Coup
1 Dance of the Tumbleweeds
1 Make Your Own Luck
1 Sanguine Evangelist
1 Djinn of Fool's Fall
1 Sterling Supplier
1 Holy Cow
1 Daring Thunder-Thief
1 Steer Clear
1 Silver Deputy
1 Frontier Seeker
1 Map the Frontier
1 Archmage's Charm
1 Reach for the Sky
1 Buried in the Garden
1 Clear Shot
1 Sunpetal Grove
1 Outcaster Trailblazer
1 Radiant, Serra Archangel
1 Public Thoroughfare
1 Spinewoods Paladin
1 Dream-Thief's Bandana
1 Drover Grizzly
1 Beastbond Outcaster
1 Freestrider Commando
1 Congregation Gryff
1 Cactarantula
1 Sheriff of Safe Passage
1 Visage Bandit
1 Creosote Heath
1 Lush Oasis
1 Sandstorm Verge
1 Rambling Possum
1 Mirage Mesa
1 Wanted Griffin
1 Glacial Fortress
1 Path of Ancestry
1 Outcaster Greenblade
1 Confiscate
1 Kellan, the Kid